Products
Specification
Model | NS-602M | NS-103M | NS-153M | |||||||
Capacity | VA W |
2.4KVA |
3KVA |
3.5KVA |
6KVA |
8KVA |
10KVA |
12KVA |
15KVA |
20KVA |
Max capacity | For 2 mins |
3.8KW |
4.8KW |
5.6KW |
9.6KW |
12KW |
15KW |
18KW |
22.5KW |
30KW |
Input | Voltage | 200/220/230/240/380/400/415/440Vac±20% | ||||||||
Frequency | 50 or 60HZ±5% | |||||||||
Phase | 1Φ2ω+G | |||||||||
Output | Voltage | 200V/220V/230V/240V/380V/400V/415V/440Vac (Input=output) | ||||||||
Frequency Stability | ±0.5%(Battery model) | |||||||||
Voltage Regulation | <±1%(Battery model) | |||||||||
Wave form | Sine-Wave | |||||||||
Overload Capacity | 100% ~200% for 2 mins,>200% for 10 cycle | |||||||||
Crest Factor | 3:1 | |||||||||
Transfer Time | Bypass to ups for 5 seconds(Black out) | |||||||||
Efficiency | ≧98%(Battery model ≧ 90%) | |||||||||
Battery Voltage | 192Vdc | 240Vdc | ||||||||
Battery Type |
12V/4Ah |
12V/4Ah |
12V/5Ah |
12V/7Ah |
12V/7Ah |
12V/9Ah |
12V/7Ah |
12V/9Ah |
12V/9Ah |
|
Battery Quantity | 16pcs | 20pcs | 40pcs | |||||||
Back up Time(PF=0.7) |
12mins |
8mins |
12mins |
7mins |
7mins |
6mins |
10mins |
9mins |
6mins |
|
Recharge Time | 5 hours to 90% | 8hours to 90% | 16hours to 90% | |||||||
Interface | Communication | Black out→Dry Contact ,Shutdown ups→5V~24Vdc | ||||||||
Indicator | LED | Line(green),inverter(green),bypass(orange),battery(green),fault(red), overload(orange), Over charge(orange),battery level(5 LED indicators) |
||||||||
Audible Alarm | Utility Power fail | Beeping every 4 seconds approx. 1 minutes auto alarm reset | ||||||||
Low Battery | Rapid beeping every second as battery approaches final discharge | |||||||||
Fault, Over Charge | Continuous | |||||||||
Overload | Beeping 2 seconds on every other second | |||||||||
Appearance | Dimension (W×D×H) |
240×585×638 mm | 265×634×735 mm | 285×670×895 +310×355×330 |
||||||
Weight(kgs)/ 200V~240V 380V~440V |
75.5 81.5 |
100 |
120.5 |
128 |
130+50 |
141+55 |
153+55 |
|||
Environment | Audible Noise | <50dB | ||||||||
Operating Temperature | 0°C~40°C | |||||||||
Humidity | 0%~90%(non-condensing) |