Products
Specification
Model | Rackmount(2U) | NB-103R | NB-105R | NB-108R | NB-110R |
Capacity | VA/W | 3KVA/2.4KW | 5KVA/4KW | 8KVA/6.4KW | 10KVA/8KW |
Regulated method | Using TRIAC to adjust voltage(with 6 sections) | ||||
Voltage | 1Φ2W+G, 100V,110V,115V,120V or 200V,220V,230V,240V | ||||
Input | Voltage Range | ±15% | |||
Power Factor | 0.98〜1 | ||||
Frequency | 47〜63HZ | ||||
Output |
Regulation | +5%〜-1.5%(no load),+3.2%〜-2.5%(full load) | |||
Power Factor | 0.8 | ||||
Distortion | No distortion(the same as input waveform) | ||||
Response Time | ≦5 cycles | ||||
Efficiency | ≧96% (full load) | ||||
Overload Capacity | 200% for 10 seconds | ||||
Protection Device | Auto-delay start function (time can be set),output cut off(input over/ under voltage、overload、short),overheat alarm. |
||||
Meter | Ouput voltmeter | ||||
Other | Surge Suppressor | 4500A(8/20us) | |||
Audible Warning | Input over voltage ,input under voltage ,overheat | ||||
LED Indictor | Input power on ,input over voltage ,input under voltage ,overheat | ||||
Bypass switch | When AVR is abnormal ,you can switch to bypass mode to supply | ||||
Environment | Temperature | 0℃~40℃ | |||
Humidity | 0~90%(non-condensing) | ||||
Audible Noise | <40dB | ||||
Physical | Net Weight(kgs) | 14 | 16.5 | 24 | 26 |
Dimension(W×D×H) | 440×305×88mm | 440×465×88mm |
◢Feature
▪ | Full electronics circuit design, no spike, no noise, no black-out time when it’s operated. Also with fast response time and long MTBF. |
▪ | Full low frequency design, w/o magnet interference. You can put equipment next to the AVR. |
||
▪ | With input over voltage, under voltage, overheat LED indicator and buzzer alarm, have double warning function. |
▪ | With auto-delay re-start function to prevent black-out or power recover to cause damage for the equipment. |
||
▪ | With bypass switch, won’t effect customer to operate equipment when AVR damaged. |
▪ | With overload, short circuit and surge protection. |
||
▪ | With output voltmeter, easy to monitor O/P voltage. |
▪ | High efficiency, better than 96%, high power factor, better than 0.98, high reliability, saving power and environmental protection. |
||
▪ | Compact size can save space and delivery cost. |
◢Application
Computer, Alarm & Security System , OA Equipment , Audio Equipment , Communication Equipment ,Production Line , Pos Terminal , Copy Machine , Medical Equipment , CAD/CAM , SMT/AI Equipment ,Electric Cash Register