Products
Specification
Model | NS-A601 | NS-A102 | B-152 | B-202 | B-302 | |
Capacity | VA/W | 600VA/360W | 1000VA/600W | 1500VA/900W | 2KVA/1200W | 3KVA/1800W |
Input | Voltage | 110/115/120VAC or 220/230/240VAC | ||||
Voltage Range | 83VAC~143VAC or 166VAC~286VAC | |||||
Frequency | 47HZ~53HZ or 57HZ~63HZ | |||||
Output |
Voltage | 110/115/120VAC or 220/230/240VAC±10% | ||||
Frequency | 50HZ or 60HZ±1HZ | |||||
Waveform | Simulated sine-wave | |||||
Transfer Time | <4ms | |||||
Outlets | NEMA5-15R*2pcs or the other type | NEMA5-15R*6pcs or the other type | ||||
Battery | Battery Voltage | 12Vdc | 24Vdc | 48Vdc | ||
Battery Type | High Rate 12V/5AH | 12V/4AH | High Rate 12V/5AH | High Rate 12V/9AH | ||
Battery Quantity | 1PCS | 2PCS | 4PCS | |||
Back-up Time (Load with 1 PC) |
15mins | 40mins | 60mins | 90mins | 120mins | |
Recharge Time | 8 hours to 90% after fully discharged | |||||
Function | Line Conditioning Regulation(AVR) |
1 step Boost/1 step Buck | ||||
LED Display | 1 LED: Normal(steady on) Back up(slow blinking) Battery low(fast blinking) Overload/Short/UPS Cut-off(LED off) |
10LEDs: Normal(Green) Back up(Green) AVR on(Orange) UPS cut-off(Orange) Over heat(Red) Battery level(5LEDs) |
||||
Alarm | Buzzer on for Back-up mode, Battery low | Buzzer on for Back-up mode , Battery low , over-heat |
||||
Auto Alarm reset | No | Yes | ||||
DC start(Cold start) | Yes | |||||
Auto Restart UPS | Yes | |||||
Output Auto Delay | No | Yes | ||||
Overload/Short Protection | Circuit Breaker(Line mode), Fuse and electronic Circuit(back-up mode) | |||||
Lightning/Surge Protection | 350J/10000A | |||||
Communication Port(DB9) | RUPS-2000 software for windows 95/98/NT/2000/ME/XP/Vista | |||||
UPS For Elevator | No | Yes | ||||
Environment | Operation Temperature | 0℃~40℃ | ||||
Relative Humidity | 0%~95%(non-condensing) | |||||
Audible Noise | <40dBA(at 1M) | <50dBA(at 1M) | ||||
Physical | Net weight(kgs) | 6.5 | 11.5 | 17.6 | 20.3 | UPS:14KGS Bat.Bank:14kgs |
Dimension: WxDxH(mm) |
94×266×170 | 94×385×170 | 160×410×236 | 160×410×236 (2sets) |
◢Feature
▪ | Full low frequency working, no interference to your equipment Free of any high frequency transforming power circuit and won’t cause any high frequency disturbance. |
▪ | With mute switch Mute switch for 1.5 KVA and above capacities allowing switching off warning sound at power off. |
||
▪ | Built-in AVR offering wider applications Built-in AVR function provides automatic when the mains is too high or too low-extra protection to your equipment. |
▪ | Lightning surge protecting device It has surge protection device and can effectively absorb 4500 A (8/20μs) and can effectively reduced the damage of thunder strike. |
||
▪ | With battery start function When external power is off, internal battery can be applied to start machine. |
▪ | Incorporated with DB9 communication interface It offers possibility of installing monitoring software to set saving and turning off. |
||
▪ | With overload and short circuit protection It has overload protecting device is capable of cutting off power supply upon overload and short circuit. |
▪ | With auto-restart function When UPS off and power is supplied by internal battery, UPS will be off automatically when battery energy is exhausted. And when mains is resumed, UPS will re-start automatically. |
||
▪ | Multiple audio warning functions At UPS off, battery low, both overload and short circuit protecting device will have different warning sound. |
▪ | Custom long time discharge model acceptable If long time discharge needed, we can accept custom order and can also add large current charging board to short battery recharge time. |
||
▪ | Containing various LED indicating functions For unit of 1.5KVA capacity or higher, the unit has LED 5 indicating functions, including normal, battery discharge, AVR actions, turning off, overheating and battery power indication. |
▪ | With large starting current suitable for elevator of each brand This series has other elevator specific model with larger starting current and output is available 5 seconds after power off and with dry contact signal of power off and machine turning off. |
◢Application
Personal Computer , IT Equipment , Document Control , Work Station , Audio/Video Room , Sales Management System