Products
Specification
Model | NU-1200M | NU-2000M | NU-3000M | NU-4000M | |
Capacity | -17%~+21% | 1.2KVA/960W | 2KVA/1.6KW | 220V: 3KVA/2.4KW 110V: 3KVA/1.8KW |
220V:4KVA/3.2KW |
-23%~+30% | 1.2KVA/720W | 2KVA/1.2KW | 3KVA/1.8KW | 4KVA/2.4KW | |
Input | Normal Voltage | 1Φ2W, 100/110/115/120VAC or 200/220/230/240VAC | |||
Voltage Range | -23%~+30% | ||||
Frequency | 47HZ~63HZ | ||||
Output | Voltage Range | ≦5% | |||
Outlets | 4 outlets | 6 outlets | Terminal+ 2 outlets | ||
2 outlets | 2 outlets | X | |||
2 outlets | 2 outlets | X | |||
Efficiency | >97%(Full load) | ||||
Overload Capacity | 200% for 5 seconds | ||||
Distortion | No Distortion(the same as input waveform) | ||||
Power Factor |
0.6~0.8 |
||||
Display | LED | Yes(normal、overheat、input low) | |||
Output Voltmeter | Yes | ||||
Protection | Output Delay on | Yes(output delay for 4 seconds) | |||
Overload ,Short | Yes(Circuit Breaker) | ||||
I/P Hi ,I/P Low | Yes(Cut-off output) | ||||
Overheat | Yes(Cut-off output) | ||||
Surge | Yes(4500A,8/20us) | ||||
Zero Transfer | Yes | ||||
Environment | Operation Temp. | 0℃~40℃ | |||
Relative Humidity | 0%~95%(non-condensing) | ||||
Audible Noise | 40dB(at 1 meter) | ||||
Physical | Net Weight(kgs) | 3.5 | 4.8 | 5.5 | 5.9 |
Dimension(W×D×H) | 94×271×172mm |
◢Feature
▪ | Very wide input voltage range This series AVR can maintain ≦5% voltage stability when the input is within-23% and + 30% range. |
▪ | Output voltmeter indication This series AVR has analog voltmeter giving clear indication of output voltage. |
||
▪ | True RMS detecting circuit It has precise True RMS detection and is capable to maintain accurate voltage regulation when the external power supply is distorted. |
▪ | Lightning surge protecting device It has surge protection device and can effectively absorb 4500 A (8/20μs) and can effectively reduced the damage of thunder strike. |
||
▪ | Zero-cross transfer circuit, with longer life This series AVR owns accurate zero-cross circuit, the output is without power cut-off time while AVR is working. |
▪ | Multiple Indication LED Green LED light on at normal status, and red LED light on at input low voltage or overheat (same LED) |
||
▪ | Automatic start delay with good protecting effects The AVR will delay the start 4 seconds automatically when physically started and when mains is resumed after black out, it can protect your equipment from damage of transient high voltage of surge |
▪ | Industrial class output socket, safe and reliable Output outlets of this AVR is with industrial class outlets, solid and durable and will not melt due to overheat as ordinary injection molding products |
||
▪ | Overload and overheat dual protection The AVR has overheat protection, in addition to the overload protection, when transformer temperature is too high, it will cut-off output of AVR automatically. |
▪ | Dual panel design with high reliability This AVR is in dual-panel design, precisely welded. High resistance to vibration, it gives higher reliability and longer service life. |
||
▪ | Full low frequency working, no interference to your equipment The AVR is free of any high frequency transforming power circuit and won’t cause any high frequency disturbance. |
▪ | High efficiency, high power factor, energy conservation and environment friendly The AVR has efficiency at least 97%, and power factor is better than 0.98. it is the best green energy conservation product. |
||
▪ | Over low/ high input voltage protection When input voltage is too low, it will cut off output. When input inserted to wrong socket (such as 110V AVR inserted into 220V socket) and the voltage is too high, it will turn off internal and output power and will not damage your equipment as a result of over voltage. |
▪ | High power factor, compact, safe and elegant This series AVR is made of steel shell, it is good in fire protection. Compact, streamlined appearance, it occupy virtually no space. |
◢Application
Office IT Equipment , Personal Computer , Wireless Communication , Information Home Appliance , Retailer POS, Work Station