Products
Specification
Model | ND-500M | ND-1000M | ND-1500M | |
Capacity | 500VA/400W | 1KVA/800W | 1.5KVA/1.2KW | |
Input | Normal Voltage | 1Φ2w , 100/110/115/120VAC or 200/220/230/240VAC | ||
Voltage Range | -14%~+14% | |||
Frequency | 47HZ~63HZ | |||
Output | Voltage Range | ≦6% | ||
Outlets | Nema5-15R*2 or the other type | |||
Efficiency | >97%(Full load) | |||
Overload Capacity | 200% for 5 seconds | |||
Distortion | No Distortion(the same as input waveform) | |||
Power Factor | 0.8 | |||
Display | LED | Yes(normal) | ||
Output Voltmeter | Yes | |||
Protection | Overload ,Short | Yes(Circuit Breaker) | ||
Surge | Yes(4500A,8/20us) | |||
Safety Standard | CE | |||
Environment | Operation Temp. | 0℃~40℃ | ||
Relative Humidity | 0%~95%(non-condensing) | |||
Audible Noise | 40dB(at 1 meter) | |||
Physical | Net Weight(kgs) | 1.6 | 2.2 | 2.4 |
Dimension(W×D×H) | 109×210×84mm |
◢Feature
▪ | With lightning surge protection. |
▪ | Steel shell design with best fire-proof effect. |
||
▪ | Industrial class output outlets, safe and reliable. |
▪ | Compact and light weight, elegant appearance |
||
▪ | Working in full low frequency and would not Interfere your equipment. |
▪ | With overload and short circuit protection, and can resume power supply automatically when overload is removed. |
||
▪ | High efficiency, high power factor, energy conservation and environment friendly. |
▪ | With output voltmeter, indicating clearly. |
◢Application
Office IT Equipment , Personal Computer , Wireless Communication , Information Home Appliance, Retailer POS, Work Station