Products
Specification
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
<
|
||||||||||||||||||||||||||||||||
※Specification is subjected to change without notice . |
◢Feature
▪ | Full electronics circuit design, no spike, no noise, no black-out time when it’s operated. Also with fast response time and long MTBF. |
▪ | Full low frequency design, w/o magnet interference. You can put equipment next to the AVR. |
||
▪ | With input over voltage, under voltage, overheat LED indicator and buzzer alarm, have double warning function. |
▪ | With auto-delay re-start function to prevent black-out or power recover to cause damage for the equipment. |
||
▪ | With bypass switch, won’t effect customer to operate equipment when AVR damaged. |
▪ | With overload, short circuit and surge protection. |
||
▪ | With output voltmeter, easy to monitor O/P voltage. |
▪ | High efficiency, better than 96%, high power factor, better than 0.98, high reliability, saving power and environmental protection. |
||
▪ | Compact size can save space and delivery cost. |
◢Application
Computer, Alarm & Security System , OA Equipment , Audio Equipment , Communication Equipment ,Production Line , Pos Terminal , Copy Machine , Medical Equipment , CAD/CAM , SMT/AI Equipment, Electric Cash Register