Products
Specification
Model | P-1000 | P-2000 | P-3000 | |
Capacity | VA / W | 1KVA | 2KVA | 3KVA |
Input | Voltage | 110V system :80V~143V(100% load) 65V ~80V(70% load) 220V system: 160V ~286V(100% load),130V ~160V(70% load) |
||
Frequency | 50HZ/60HZ±5% | |||
Power Factor | >0.95 | >0.97 | ||
Battery | Type | Maintenance free sealed lead-acid battery | ||
Back-up (Full/Half load) |
7/18mins | 8/23mins | 5/13mins | |
Recharge Time | 8 hrs to 90% | |||
Output | Voltage | 110V system :100V,110V,115V,120V 220V system:200V,220V,230V,240V |
||
Voltage Regulation | ±2% | |||
Frequency | Synchronized(line mode),50HZ or 60HZ±0.5%(battery mode) | |||
Wave-form | True sine wave | |||
Distortion | <3%(full linear load) | <4%(full linear load) | ||
Capacity | 108%~150% for 1 min. ,>150% for 200ms | |||
Crest Ratio | 3:1 | |||
Bypass | Automatic | Overload and UPS failed | ||
Transfer Time | 0ms(2.5ms inverter to bypass) | |||
Display | LED | Line(green),Bypass(yellow),Battery(yellow),Inverter(green), Load%(5 LEDS),Battery%(5 LEDS),Fault(red) |
||
Remote Panel | LCD | Mini detachable LCD panel with 6 feet wire (option) | ||
Audible Alarm | Battery Mode | Beeping every 4 seconds (reset) and per second when battery low | ||
Overload | Two types beeping | |||
Fault | Beeping continuously | |||
Interface | RS-232 Interface | UPSlion 2000 monitoring software | ||
SNMP Intelligent Slot | For NetAgent Mini(option) with SNMP manager and web browser | |||
Environment | Temperature | 0-40℃ | ||
Safety Standard | CE | |||
Humidity | 0-95% non-condensing | |||
Audible Noise | < 40dB(at 1 meter) | <50dB(at 1 meter) | ||
Dimension | (W×D×H) | 160×410×236mm | 160×470×365mm | |
Output | Outlets | NEMA 5-15R*4pcs or the other type |
NEMA 5-15R*4pcs+Terminal Block or the other type |
|
Weight | kgs | 13 | 29 |
◢Feature
▪ | Very wide input voltage range Units of this series have very wide input voltage range, such as 220V system – input 160V-286V and full load for output. |
▪ | 50Hz/60Hz auto identification UPS has automatic identification of 50Hz or 60Hz of mains and power off output can change automatically to same frequency of mains |
||
▪ | Input high power factor design-energy conservation and environment friendly Input power factor of product of this series are at 0.95 or higher when full load. |
▪ | Output voltage can be adjusted to ±5% Most of similar unit available in the market are fixed voltage output and when voltage is at high or low side, no fine tuning is allowed. |
||
▪ | 2-stage cooling fan speed and overheating protection This UPS has two thermostats inside – one for controlling rpm of cooling fan, and the other one is for shutting UPS down when the temperature is too high due to failure of fan. |
▪ | Battery capacity can be expanded for long time discharge Design of this series allows for expanding battery capacity for long time discharge and can match with large current.charging board for shorting battery recharge time. |
||
▪ | With RS-232 communication port and SNMP slot Can be matched with software monitoring and recording of UPS system status, input voltage, output voltage, frequency, load level, battery level, temp., and setting time of starting and shut down. |
▪ | Intelligent overload protection When output overload is within 150%, it will maintain for 1 min. before tripping to bypass, when the overload is more than 150%, it will trip immediately to bypass and it will resume automatically when overload is removed. |
||
▪ | Dual switch on/off design –won’t mis-touching. On/Off design of this series must have both switches pressed for 3 seconds to turn on or off the UPS, and there is no chance of turning off due to careless touching. |
▪ | Multiple audio warning function When UPS is with situation, in addition to indicating light, there are various types of buzzer warning, such as power off, battery low, overload and failure…etc. |
||
▪ | Battery starting function At power off of external supply, UPS can start the unit with the internal battery. |
▪ | Can be used as frequency converter We can accept custom order for products of this series and can be used as frequency converter . |
||
▪ | Starting self test and auto-restart when mains recover At each starting, micro- processor will test the condition of battery automatically and the panel has battery testing key for testing at any time. |
▪ | Output true sine wave with low distortion. |
◢ Application
Office IT equipment , Internet Data Center , Data back up System , Data Processing Center , Control Room , Automatic Testing Equipment